OpenSheet
Spreadsheets, formulas & charts — saved in this browser
Clipboard
Font
Alignment
Number
Styles
Cells
Editing
fx
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Month | Sales | |||||||||||||
| 2 | Jan | 120 | |||||||||||||
| 3 | Feb | 180 | |||||||||||||
| 4 | Mar | 150 | |||||||||||||
| 5 | Total | 450 | |||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 | |||||||||||||||
| 13 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| 16 | |||||||||||||||
| 17 | |||||||||||||||
| 18 | |||||||||||||||
| 19 | |||||||||||||||
| 20 | |||||||||||||||
| 21 | |||||||||||||||
| 22 | |||||||||||||||
| 23 | |||||||||||||||
| 24 | |||||||||||||||
| 25 | |||||||||||||||
| 26 | |||||||||||||||
| 27 | |||||||||||||||
| 28 | |||||||||||||||
| 29 | |||||||||||||||
| 30 | |||||||||||||||
| 31 | |||||||||||||||
| 32 | |||||||||||||||
| 33 | |||||||||||||||
| 34 | |||||||||||||||
| 35 | |||||||||||||||
| 36 | |||||||||||||||
| 37 | |||||||||||||||
| 38 | |||||||||||||||
| 39 | |||||||||||||||
| 40 | |||||||||||||||
| 41 | |||||||||||||||
| 42 | |||||||||||||||
| 43 | |||||||||||||||
| 44 | |||||||||||||||
| 45 | |||||||||||||||
| 46 | |||||||||||||||
| 47 | |||||||||||||||
| 48 | |||||||||||||||
| 49 | |||||||||||||||
| 50 |
Free templates:
Financial disclaimer: automated analysis and reports are decision-support tools, not financial or tax advice. You remain responsible for official tax and VAT filings with HMRC.
Plain-English summary
Sign in to use the AI explainer.
Chart
Tip: Shift+click or drag to select a range, then use the ribbon. Ctrl+B/I/U, Ctrl+C/X/V work like Excel.
